Skip to main content

Specialized Torch 2.0

Specialized Torch 2.0
  • Color: White
  • Color: Black
$126.99 - $170.00
$170.00
Please select options Unavailable

Details

The Torch 2.0 Road shoes are all about comfort—well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. We decided to address this annoyance head on, though. To do so, we've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with our medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, we added a single lightweight Boa® IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa® IP1 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN Store SKU
White / 38 888818323890 61018-3438 210000023351
White / 38.5 888818445004 61018-34385 210000019699
White / 39 888818325344 61018-3439 210000019701
White / 39.5 888818445455 61018-34395 210000019722
White / 40 888818326198 61018-3440 210000019694
White / 40.5 888818326488 61018-34405 210000019723
White / 41 888818326556 61018-3441 210000019691
White / 42 888818324989 61018-3442 210000019696
White / 42.5 888818325191 61018-34425 210000019693
White / 43 888818323753 61018-3443 210000019698
White / 43.5 888818326105 61018-34435 210000019692
White / 44 888818325610 61018-3444 210000019690
White / 44.5 888818324057 61018-34445 210000019697
White / 45 888818323746 61018-3445 210000019695
White / 45.5 888818325054 61018-34455 210000019700
White / 46 888818324231 61018-3446 210000019689
White / 47 888818326655 61018-3447
Black / 37 888818444984 61018-3137 210000011258
Black / 38 888818324828 61018-3138 210000011259
Black / 38.5 888818452545 61018-31385 210000011260
Black / 39 888818325160 61018-3139 210000011261
Black / 39.5 888818448043 61018-31395 210000011262
Black / 40 888818324101 61018-3140 210000011263
Black / 40.5 888818324620 61018-31405 210000011264
Black / 41 888818323586 61018-3141 210000011265
Black / 41.5 888818324248 61018-31415 210000011266
Black / 42 888818323432 61018-3142 210000007011
Black / 42.5 888818323340 61018-31425 210000007012
Black / 43 888818323241 61018-3143 210000007013
Black / 43.5 888818324019 61018-31435 210000007014
Black / 44 888818326990 61018-3144 210000007015
Black / 44.5 888818326785 61018-31445 210000007016
Black / 45 888818323685 61018-3145 210000007017
Black / 45.5 888818323999 61018-31455 210000007018
Black / 46 888818326730 61018-3146 210000007019
Black / 46.5 888818326082 61018-31465 210000007020
Black / 47 888818324699 61018-3147 210000008720

Reviews